Property Attributes
- MLS#16179800
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodNorthside
- Zip77009
- Style
- Year Built2021
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1871
- Lot Size0.0717 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern Comfort Meets Exceptional Design! Discover your dream home in this beautifully designed residence. The heart of the home is a spacious kitchen. Open concept living and dining area for seamless entertaining. Premium quartz kitchen countertops. Large kitchen island for meal prep and gatherings. Soft close cabinets and drawers throughout. Wood floors in main living spaces for warmth and style. Tile flooring in bathrooms for durability and easy maintenance. Double paned windows for energy efficiency and noise reduction. Fenced backyard for privacy and outdoor activities. Two car garage for secure parking and extra storage. Security gate across driveway for peace of mind. Gutters and French drains for optimal water management. Inline water descaler to protect appliances and plumbing. Efficient tankless water heater for endless hot water. Trane air conditioning system. With a perfect blend of luxury and security, this home is ready to welcome you. Schedule your tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| LOOSCAN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $389,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Disposal,GasOven,GasRange,Microwave,Oven,TanklessWaterHeater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | ContemporaryModern |
| Construction Materials | CementSiding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Hvac,Thermostat,WaterHeater,Windows |
| Subdivision Name | Northside |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hardy Toll Road South, continue thru Highway 610 on Hardy Street, turn right on Weiss St. House is on the Left. |
| ModificationTimestamp | 2026-11-02T20:43:14.880-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Other,SpecialAddendum |
| Association Name | Texas Five Star Properties |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | SquareFeet |
| Elementary School | LOOSCAN ELEMENTARY SCHOOL |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| Property Condition | NewConstruction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Builder Name | Aspinall Construction |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 WEISS STREET ESTATES |
Interior Features
| Interior Amenities | AllBedroomsUp,DoubleVanity,EnSuiteBathroom,HollywoodBath,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,SeparateShower,TubShower,WalkInClosets,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | EngineeredHardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | Den,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3125 |
| Foundation Details | Slab |
| Building Area Total | 1871 |
| Lot Size Acres | 0.0717 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other